Victoria Heights
Home Up Properties Buyer Services Seller Services Agents Area Info Office Location

 

 

APEX REALTY GROUP

 

Victoria Heights Price List


Protective Covenants

Return to Map




The following is a complete list of available lots, some lots may be listed with other real estate offices.  Call Apex for more information 888-476-2739  toll free
Lot Size Asking Price
Lot 8 1.158 Acres $34,500
Lot 9  0.787 Acres $32,500
Lot 10 0.515 Acres $32,000
Lot 11 0.473 Acres $32,000
Lot 12 0.524 Acres $32,000
Lot 13  0.967 Acres $34,500
Lot 14 0.846 Acres $33,500
Lot 15 0.659 Acres $33,500
Lot 16 0.516 Acres $32,500
Lot 17 0.568 Acres $32,500
Lot 18 0.648 Acres $32,500   SOLD
Lot 19 0.449 Acres $33,500   SOLD
Lot 20 0.395 Acres $32,500
Lot 21 0.368 Acres $32,500
Lot 22 0.395 Acres $32,500
Lot 23 0.512 Acres $32,500
Lot 24 0.787 Acres $29,900   NEW PRICE   
Lot 25 0.554 Acres $32,500   SOLD
Lot 26 0.608 Acres $32,500   SOLD
Lot 27 0.565 Acres $32,500
Lot 28 0.346 Acres $32,000
Lot 29 0.373 Acres $32,000
Lot 30 0.429 Acres $32,000
Lot 31 0.484 Acres $32,000
Lot 32 0.534 Acres $32,500
Lot 33 0.461 Acres $32,500
Lot 34 0.411 Acres $32,000
Lot 35 0.394 Acres $32,000
Lot 36 0.376 Acres $32,000
Lot 37 0.359 Acres $32,000
Lot 38 0.444 Acres $32,500


Apex Realty Group
PO Box 476, Huntingdon, PA  16652
Toll Free 888-476-2739
Dan Guyer, Broker
Licensed in PA #RB-060133L
Copyright 1998-2007